Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 1,172 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1201 | Deanna Smith | 5K | Female | 74 | Gretna | LA US |
1174 | Justin Smith | 5K | Male | 47 | Mandeville | LA US |
1929 | Patricia Smith | 5K | Female | 60 | New Orleans | LA US |
1200 | Rudy Smith | 5K | Male | 81 | Gretna | LA US |
1308 | Sandra Smith | 5K | Female | 49 | Westwego | LA US |
1427 | Elise Snoeren | 5K | Female | 54 | New Orleans | LA US |
1963 | Rodney Soignier | 5K | Male | 54 | Thibodaux | LA US |
1954 | Virginia Soignier | 5K | Female | 16 | Thibodaux | LA US |
1506 | David Sorbet | 5K | Male | 64 | Metairie | LA US |
1867 | Russell Spitzer | 5K | Male | 38 | New Orleans | LA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.