Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 1,172 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1431 | Leslie Schmitt | 5K | Female | 48 | Gretna | LA US |
1839 | Kevin Schmunk | 5K | Male | 48 | New Orleans | LA US |
Brad Schoolmeyer | 5K | Male | 40 | Metairie | LA US | |
1020 | Brian Schoolmeyer | 5K | Male | 40 | METAIRIE | LA US |
1391 | Eddie Schott | 5K | Male | 50 | Metairie | LA US |
1177 | Terralyn Schram | 5K | Female | 23 | Gretna | LA US |
1803 | Wendi Schule | 5K | Female | 42 | Slidell | LA US |
1575 | Jennifer Schwehm | 5K | Female | 42 | Gretna | LA US |
1753 | Sean Scontrino | 5K | Male | 44 | Metairie | LA US |
1529 | ANTHONY SCOTT | 5K | Male | 41 | METAIRIE | LA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.