Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 1,172 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1227 | Jonathan Rowe | 5K | Male | 54 | Metairie | LA US |
1226 | Mike Rowe | 5K | Male | 63 | Metairie | LA US |
1085 | Hashim Royal | 5K | Male | 46 | Harvey | LA US |
1590 | Lauren Rudzis | 5K | Female | 34 | New Orleans | LA US |
1263 | Patricia Ruf | 5K | Female | 44 | New Orleans | LA US |
1615 | Donna Ruggles | 5K | Female | 66 | Springfield | VA US |
2079 | Glenn Ruiz | 5K | Male | 81 | Lacombe | LA US |
1806 | Seth Rung | 5K | Male | 35 | Lafayette | LA US |
1184 | Amanda Runge | 5K | Female | 38 | New Orleans | LA US |
John Rupley | 5K | Male | 36 | New Orleans | LA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.