Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 1,172 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Kody Bliss | 5K | Male | 38 | New Orleans | LA US | |
ALEXANDRIA BLOISE | 5K | Female | 30 | NEW ORLEANS | LA US | |
Rebecca Bohm | 5K | Female | 59 | Mandeville | LA US | |
Samuel Bolds | 5K | Male | 54 | Gretna | LA US | |
1654 | B. Bonnell | 5K | Male | 7 | Slidell | LA US |
1653 | Kari Bonnell | 5K | Female | 37 | Slidell | LA US |
1424 | Brittany Booten | 5K | Female | 30 | Springfield | MO US |
1423 | Jessie Booten | 5K | Female | 34 | New Orleans | LA US |
1761 | Lisa Boothby | 5K | Female | 54 | Metairie | LA US |
1980 | Christian Bordelon | 5K | Female | 37 | La Place | LA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.