Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 1,172 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1687 | Dennis Przybylski | 5K | Male | 57 | Destrehan | LA US |
1903 | Michael Pscenicka III | 5K | Male | 43 | Marrero | LA US |
1404 | Adriane Puetter | 5K | Female | 54 | New Orleans | LA US |
1379 | JASON PUNCH | 5K | Male | 50 | WAGGAMAN | LA US |
1378 | Mindy Punch | 5K | Female | 49 | Waggaman | LA US |
1503 | Tammie Puyau | 5K | Female | 64 | Gretna | LA US |
1504 | Ed Puyau III | 5K | Male | 64 | Gretna | LA US |
1877 | Jennifer Quan | 5K | Female | 26 | Mandeville | LA US |
Belford Quillens | 5K | Male | 52 | New Orleans | LA US | |
1291 | Josh R | 5K | Male | 23 | Harvey | LA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.