Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 1,172 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1804 | Matthew Petr | 5K | Male | 56 | Holmdel | NJ US |
1084 | Steve Petr | 5K | Male | 70 | Springfield | MO US |
1094 | Claire Pickering | 5K | Female | 45 | New Orleans | LA US |
1095 | M. Pickering | 5K | Female | 12 | New Orleans | LA US |
2010 | LaShaunda Pickett-Rene | 5K | Female | 43 | New Orleans | LA US |
1538 | Raymond Picone | 5K | Male | 41 | River Ridge | LA US |
1539 | Stacie Picone | 5K | Female | 43 | River Ridge | LA US |
1608 | Kelsey Pierce | 5K | Female | 30 | New Orleans | LA US |
1075 | Warren Pierce Jr. | 5K | Male | 13 | Luling | LA US |
1066 | Ernest Pierre | 5K | Male | 52 | New Orleans | LA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.