Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 1,172 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1146 | Lora Pertuit | 5K | Female | 49 | HARAHAN | LA US |
1144 | Mason Pertuit | 5K | Male | 13 | HARAHAN | LA US |
1145 | Walter Pertuit III | 5K | Male | 51 | Harahan | LA US |
1147 | Jason Peters | 5K | Male | 44 | New Orleans | LA US |
1153 | Andrea Peterson | 5K | Female | 39 | New Orleans | LA US |
1451 | Josh Petit | 5K | Male | 42 | Meraux | LA US |
1810 | Greg Petr | 5K | Male | 59 | Hastings | NE US |
1069 | Joan Petr | 5K | Female | 59 | Hastings | NE US |
1038 | John Petr | 5K | Male | 69 | Kearney | NE US |
1030 | Larry Petr | 5K | Male | 66 | Knoxville | TN US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.