Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 1,172 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
DC PauL | 5K | Male | 37 | New Orleans | LA US | |
1701 | Christian Pazos | 5K | Male | 44 | Metairie | LA US |
1039 | Pamela Pearson | 5K | Female | 71 | Kearney | NE US |
1211 | Nicolas Pecoraro | 5K | Male | 30 | Metairie | LA US |
1414 | Ashleigh Pelafigue | 5K | Female | 37 | Kenner | LA US |
1946 | Allyson Pellegrin | 5K | Female | 52 | Raceland | LA US |
1883 | Cory Pellegrin | 5K | Male | 49 | Raceland | LA US |
1942 | Chad Penny | 5K | Male | 46 | Mandeville | LA US |
1405 | JENNIFER PERILLOUX | 5K | Female | 51 | MANDEVILLE | LA US |
1750 | LeeAnn Persick | 5K | Female | 40 | Metairie | LA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.