Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 1,172 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1982 | Estella Parker | 5K | Female | 14 | New Orleans | LA US |
1981 | James Parker | 5K | Male | 53 | New Orleans | LA US |
1596 | Clarissa Parodi | 5K | Female | 33 | Harahan | LA US |
John Parson | 5K | Male | 39 | Daphne | AL US | |
1285 | Adriana Partlow | 5K | Female | 35 | Metairie | LA US |
1581 | Dennis Pascua | 5K | Male | 48 | Avondale | LA US |
1283 | William Pastore | 5K | Male | 40 | Metairie | LA US |
1719 | Shauna Patterson | 5K | Female | 54 | New Orleans | LA US |
1248 | Dan Pattison | 5K | Male | 44 | New Orleans | LA US |
1249 | Jessica Pattison | 5K | Female | 47 | New Orleans | LA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.