Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 1,172 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1562 | Leili Oettle | 5K | Female | 20 | Folsom | LA US |
1220 | Christine Ohordorff | 5K | Female | 49 | Metairie | LA US |
1209 | Heidi Oliver | 5K | Female | 50 | Barataria | LA US |
1999 | Megan Oliver | 5K | Female | 34 | Paradis | LA US |
1880 | Kristie Olivier | 5K | Female | 55 | Morgan City | LA US |
1185 | Richard Oneill | 5K | Male | 85 | Metairie | LA US |
1868 | Melanie Ong | 5K | Female | 47 | Gonzales | LA US |
1193 | David Orlando | 5K | Male | 54 | Kenner | LA US |
1101 | Alyssa Ory | 5K | Female | 27 | Marrero | LA US |
1714 | Angel Osborn | 5K | Female | 39 | Colfax | LA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.