Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 1,172 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1234 | Baldi Mejia | 5K | Male | 32 | Hahnville | LA US |
1235 | Caysa Mejia | 5K | Female | 30 | HAHNVILLE | LA US |
1236 | L. MEJIA | 5K | Female | 11 | HAHNVILLE | LA US |
1933 | Christina Meladine | 5K | Female | 43 | Belle Chasse | LA US |
1936 | Oscar Meladine | 5K | Male | 47 | Belle Chasse | LA US |
1862 | Brandon Melerine | 5K | Male | 28 | Arabi | LA US |
Mike Melucci | 5K | Male | 37 | New Orleans | LA US | |
1794 | Sophia Menant | 5K | Female | 17 | Chalmette | LA US |
1381 | JACKIE MENDEZ | 5K | Female | 39 | WAGGAMAN | LA US |
David Mermilliod | 5K | Male | 54 | New Orleans | LA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.