Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 1,172 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1729 | Jonathan Becker | 5K | Male | 39 | New Orleans | LA US |
1869 | Christy Becnel | 5K | Female | 40 | Houma | LA US |
1449 | Stephanie Belisle | 5K | Female | 44 | Harahan | LA US |
1322 | CAITLYN BELL | 5K | Female | 30 | MANDEVILLE | LA US |
1377 | Melantha Bell | 5K | Female | 46 | Westwego | LA US |
Olivia Bell | 5K | Female | 33 | New Orleans | LA US | |
1563 | Emily Bennett | 5K | Female | 21 | Folsom | LA US |
1637 | Kathy Bensel | 5K | Female | 57 | Harahan | LA US |
1758 | Sandrell Bentley | 5K | Female | 49 | Westwego | LA US |
1684 | Jennings M Beraud | 5K | Female | 62 | Metairie | LA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.