Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 1,172 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1663 | Beverly Hippler | 5K | Female | 58 | Westwego | LA US |
1890 | Bernadette Hollywood | 5K | Female | 57 | Westwego | LA US |
Jeffrey Holmes | 5K | Male | 32 | New Roads | LA US | |
1432 | Jamari Hooker | 5K | Male | 20 | Belle Chasse | LA US |
John Horton | 5K | Male | 47 | Covington | LA US | |
1676 | David Hoth | 5K | Male | 50 | Harvey | LA US |
1677 | Ruth Hoth | 5K | Female | 43 | Harvey | LA US |
1896 | Carrie Hudson | 5K | Female | 60 | Vancleave | MS US |
1282 | Myles Huff | 5K | Male | 46 | Metairie | LA US |
1104 | Kaidence Hughes | 5K | Female | 13 | Metairie | LA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.