Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 1,172 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1394 | Troy Gooden | 5K | Male | 49 | Luling | LA US |
Terri Goodridge | 5K | Female | 42 | Metairie | LA US | |
1025 | Samantha Gordy | 5K | Female | 38 | New Orleans | LA US |
1975 | JULIA GRACE | 5K | Female | 49 | Gretna | LA US |
1331 | Deborah Graham | 5K | Female | 67 | Metairie | LA US |
1047 | Glenn Graham | 5K | Male | 52 | Vidor | TX US |
1046 | Missy Graham | 5K | Female | 55 | Vidor | TX US |
1974 | Chadd Green | 5K | Male | 35 | New Orleans | LA US |
1470 | Melissa Green | 5K | Female | 46 | Kenner | LA US |
1325 | JARRYD GREGOIRE | 5K | Male | 33 | MANDEVILLE | LA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.