Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 1,172 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2002 | Elissa Goldman | 5K | Female | 19 | Moraga | CA US |
Matthew Goldman | 5K | Male | 55 | New Orleans | LA US | |
1618 | Anthony Goldsmith | 5K | Male | 33 | Galliano | LA US |
1340 | Cassandra Gomez | 5K | Female | 34 | La Place | LA US |
Eusebio Gongora II | 5K | Male | 41 | Baton Rouge | LA US | |
1006 | Baldomero Baldi Gonzalez | 5K | Male | 27 | Gonzales | LA US |
1958 | Jeiver Gonzalez | 5K | Male | 58 | Metairie | LA US |
Nancy Gonzalez | 5K | Female | 54 | Slidell | LA US | |
1317 | Jan Good | 5K | Female | 60 | Marrero | LA US |
1395 | Kim Gooden | 5K | Female | 46 | Luling | LA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.