Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 1,172 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1969 | James Garcia | 5K | Male | 40 | Luling | LA US |
1887 | Melissa Garcia | 5K | Female | 48 | Luling | LA US |
1207 | Rafael Garcia | 5K | Male | 14 | Westwego | LA US |
1205 | S. Garcia | 5K | Female | 12 | Westwego | LA US |
1204 | Jose Garcia Jr | 5K | Male | 37 | Westwego | LA US |
1272 | Troy Gardner | 5K | Male | 54 | Kenner | LA US |
1652 | Amber Garrott | 5K | Female | 38 | Slidell | LA US |
1569 | Devontè Gaskill | 5K | Male | 24 | Belle Chasse | LA US |
1465 | Jade Gaspard | 5K | Female | 39 | Avondale | LA US |
1123 | Dawn Gassen | 5K | Female | 58 | Luling | LA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.