Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 1,172 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1793 | Sarah Freeman | 5K | Female | 27 | Westwego | LA US |
1775 | Tammy Freeman | 5K | Female | 47 | Westwego | LA US |
1195 | Lisa Gabriel | 5K | Female | 64 | Harvey | LA US |
1361 | Molly Gainey | 5K | Female | 26 | Harvey | LA US |
1359 | R. Gainey | 5K | Male | 11 | Westwego | LA US |
1434 | Taylor Gambill | 5K | Male | 25 | Slidell | LA US |
1266 | Elizabeth Gandolini | 5K | Female | 63 | Metairie | LA US |
1265 | Glenn Gandolini | 5K | Male | 65 | MetairieMetairie | LA US |
1524 | TIMOTHY GARBER | 5K | Male | 65 | METAIRIE | LA US |
1943 | Edward Garcia | 5K | Male | 40 | Metairie | LA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.