Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 1,172 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1649 | Kai-man Chang | 5K | Male | 51 | New Orleans | LA US |
1648 | James Charboneau | 5K | Male | 51 | Metairie | LA US |
1647 | Kathryn Charboneau | 5K | Female | 44 | Metairie | LA US |
1823 | Joshua Cheramie | 5K | Male | 41 | Larose | LA US |
1820 | Rocky Paul Cheramie | 5K | Male | 15 | Cut Off | LA US |
1629 | Nicholas Chetta Jr. | 5K | Male | 50 | New Orleans | LA US |
1385 | Clifford Chevis | 5K | Male | 66 | Metairie | LA US |
2004 | Diana Chiasson | 5K | Female | 66 | Raceland | LA US |
1978 | Danielle Cintron | 5K | Female | 35 | Brusly | LA US |
1864 | Jacob Clarke | 5K | Male | 28 | Covington | LA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.