Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 1,172 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1259 | Matthew Weaver | 5K | Male | 33 | Harahan | LA US |
1445 | Karen Webre | 5K | Female | 45 | MarreroMarrero | LA US |
1294 | Dylan Wegmann | 5K | Male | 32 | Mandeville | LA US |
Katrina Weinell | 5K | Female | 58 | Gonzales | LA US | |
1001 | Heather Wendekier | 5K | Female | 39 | Patton | PA US |
1002 | Joseph Wendekier | 5K | Male | 39 | Patton | PA US |
1685 | Paul Wertz Jr. | 5K | Male | 53 | Metairie | LA US |
1805 | Richard West | 5K | Male | 53 | Gulfport | MS US |
1722 | Caroline Whalley | 5K | Female | 22 | Covington | LA US |
1035 | Gina Wheeler | 5K | Female | 52 | Erwin | NC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.