Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 1,172 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1600 | Monique Tourres | 5K | Female | 34 | Metairie | LA US |
Autumn Town | 5K | Female | 45 | New Orleans | LA US | |
1782 | Katie Townsend | 5K | Female | 35 | Chalmette | LA US |
1338 | Christine Tran | 5K | Female | 35 | Marrero | LA US |
1336 | Steven Tran | 5K | Male | 33 | Metairie | LA US |
1070 | Tammy Tran | 5K | Female | 38 | Ambler | PA US |
1384 | Donna Trapani | 5K | Female | 55 | Mandeville | LA US |
1766 | Elizabeth Trest | 5K | Female | 58 | Brandon | MS US |
1755 | Gavrielle Trest | 5K | Female | 30 | Murfreesboro | TN US |
1004 | Suzanne Trest | 5K | Female | 56 | Madison | MS US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.