Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 1,172 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1910 | Katie Steffers | 5K | Female | 45 | Gonzales | LA US |
1140 | ALLISON STEIN | 5K | Female | 54 | New Orleans | LA US |
1989 | Nadine Stewart | 5K | Female | 50 | Reserve | LA US |
1371 | Kerionne Stinson | 5K | Female | 13 | Marrero | LA US |
1369 | Matthew Stinson | 5K | Male | 34 | Marrero | LA US |
1116 | Rebecca Stinson | 5K | Female | 50 | MarreroMarrero | LA US |
1288 | Wanda Stinson | 5K | Female | 69 | Marrero | LA US |
1287 | Douglas Stinson Jr | 5K | Male | 46 | Marrero | LA US |
1461 | Terrill StMartin | 5K | Male | 50 | Saint Rose | LA US |
1604 | E. STORY | 5K | Female | 0 | MANDEVILLE | LA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.