Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 1,172 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1040 | Kristi Favaloro | 5K | Female | 41 | Westwego | LA US |
1491 | Diane Fears | 5K | Female | 64 | Morgan City | LA US |
1155 | Denyse Fegan | 5K | Female | 45 | Mandeville | LA US |
1156 | Trinity Fegan | 5K | Female | 20 | Mandeville | LA US |
1347 | Keith Ferguson | 5K | Male | 39 | New Orleans | LA US |
1389 | Christopher Fernandez | 5K | Male | 41 | Columbus | GA US |
1854 | Melriany Ferreira | 5K | Female | 43 | Chalmette | LA US |
1826 | Alicia Fields-Carr | 5K | Female | 36 | New Orleans | LA US |
1916 | Atticus Finger | 5K | Male | 39 | Houma | LA US |
1024 | Carolyn Fink | 5K | Female | 74 | Slidell | LA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.