Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 1,172 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1947 | Chase Ellefson | 5K | Male | 27 | New Orleans | LA US |
1182 | CODY ENGLISH | 5K | Male | 36 | LAPLACE | LA US |
1181 | ELIANA ENGLISH | 5K | Female | 36 | LAPLACE | LA US |
1060 | Michael Engolio | 5K | Male | 48 | Luling | LA US |
1061 | Raquel Engolio | 5K | Female | 45 | Luling | LA US |
1505 | Matthew Erwin | 5K | Male | 21 | Destrehan | LA US |
1380 | Paula Eschete | 5K | Female | 70 | Lockport | LA US |
1345 | Michael Esta | 5K | Male | 60 | Metairie | LA US |
1582 | Lauren Esteves | 5K | Female | 37 | Metairie | LA US |
1354 | Cassie Evans | 5K | Female | 59 | New Orleans | LA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.